WATERMELON
VARIETY | FRUIT WEIGHT | YIELD POTENTIAL | DURATION TO MATURITY | SPACING | SEED RATE | APPROXIMATE SEED COUNT (grams) | SPECIAL ATTRIBUTES |
---|---|---|---|---|---|---|---|
JULIE F1 | 10-12kgs | 35-40 tons per acre | 85 days | 500 grams per acre | 20 seeds | -A very popular hybrid with oblong shaped fruit. | |
-Very sweet red flesh. | |||||||
-Tolerant to fusasium wilt and anthracnose. | |||||||
SUGAR BELLE F1 | 8-10kgs | 45-50 tons per acre | 100-120 days | 100x80cm | 250 grams per acre | 40 seeds | -Dark green, round uniform fruit. |
-Excellent transportability due to thick fruit. | |||||||
-High tolerance to fusasium wilt. | |||||||
SUGAR BABY | 5-8kgs | 48-50 tons per acre | 80 days | 100x100cm | 500 grams per acre | 20 seeds | -Dark green, round watermelon. |
-Very uniform growth. | |||||||
-Very adoptable and grows on wide range of soils. |