
TOMATOES
| VARIETY | SPACING | SEED RATE | APPROXIMATE SEED COUNT (per grams) | YIELD | DURATION TO MATURITY | SPECIAL ATTRIBUTES |
|---|---|---|---|---|---|---|
| NEW FORTUNE MAKER F1 | 60x60cm | 50 grams per acre | 250 seeds | 30-35 tons per acre | 70-75 days from transplanting | -Tolerant to bacteria wilt, verticillium wilt and fasurium wilt. |
| IMPROVED NOUVELLE F1 | 60x60cm | 50 grams per acre | 250 seeds | 35 tons per acre | 80-85 days from transplanting | -Very good shelf life and transport quality. |
| -High bacterial wilt tolerance verticillium wilt and fusarium wilt. | ||||||
| -Semi determinate. | ||||||
| KILELE F1 | 60x60cm | 35 grams per acre | 300 seeds | 70-78 tons per acre | 80 days from transplanting | -Over 21 days shelf life. |
| -Disease tolerance: bacterial wilt. | ||||||
| RIO GRANDE | 60x45cm | 100 grams per acre | 200 seeds | 15-17 tons per acre | 75 days from transplanting | -Determine open pollinated variety. |
| -Excellent keeping quality. | ||||||
| -Firm elongated fruits with excellent transport qualities. | ||||||
| -Tolerance to verticillium wilt, fusarium wilt and tomato leaf curl. |