ONIONS
VARIETY | YIELD POTENTIAL | DURATION TO MATURITY | PLANT SPACING | SPECIAL ATTRIBUTES |
---|---|---|---|---|
RED PASSION F1 | 25 tons per acre | 120 days | 30x10cm | -Deep red hybrid onion. |
-Very good drying and keeping quality. | ||||
-Tolerant to pink rot disease. | ||||
-Produces good grade onions. | ||||
-Uniform maturity. | ||||
-Can store for up to 6 months. | ||||
RED NICE F1 | 25-30 ton per acre | 120 days | 30x10cm | -Well adapted. |
-Long shelf life of up to 6 months at room temperature. | ||||
-Tolerant to purple blotch disease. | ||||
BOMBAY RED | 7 tons per acre | 105-120 days | 30x10cm | -Widely grown. |
-Deep red onion. | ||||
-Dries well. | ||||
-Onion bulbs are of good grade. | ||||
RED CREOLE | 18 tons per acre | 110-120 days | 30x10cm | -Attractive shape red onion. |
-Good storage qualities. | ||||
-Has good test. | ||||
-Tolerant to pink rot disease. |