HIGHLAND VARIETIES
VARIETY | OPTIMAL PRODUCTION LEVELS | YIELD (90kg bags per acre) | SPECIAL ATTRIBUTES |
---|---|---|---|
H614 | 38 | -Tolerant to blight, leaf and ear diseases and weevil attack. | |
H628 | 46 | - Producer of more than one cob. | |
- Tolerant to most leaf diseases, blight and rust. | |||
-Tolerant to lodging. | |||
H6213 | Rainfall of between 800-1500mm | 52 | -Tolerant to lodging, ear rot, rust, grey leaf spot and leaf blight. |
MID ALTITUDE
VARIETY | OPTIMAL PRODUCTION LEVELS | YIELD (90kg bags per acre) | SPECIAL ATTRIBUTES |
---|---|---|---|
H513 | 24 | -Partially tolerant to maize streak virus. | |
H520 | Matures at 120-130 days | 32 | -Tolerant to leaf rust, grey leaf spot, lodging, has flint kernels and excellent husk cover. |
DH04 | Matures at 80-120 days | 24 | -Short drought tolerant, good husk cover and stand ability. |
TRANSITIONAL VARIETIES
VARIETY | OPTIMAL PRODUCTION LEVELS | YIELD (90kg bags per acre) | SPECIAL ATTRIBUTES |
---|---|---|---|
H624 | Rainfall: 800 1500mm | 32 | -Tolerant to grey leaf spot, leaf blight and rust, excellent husk cover with flint kneels. |
Temperature: 12 degrees Celsius 30 degrees Celsius |
OPEN POLLINATED VARIETIES
VARIETY | OPTIMAL PRODUCTION LEVELS | YIELD | SPECIAL ATTRIBUTES |
---|---|---|---|
Longe 5 | 1000 1600 meters | 4-6 tons per hectare | -Resistant to MSV, GLS, susceptible to NLB, early maturity. |
Above sea level | -Drought tolerant. | ||
-High content of lysine and tryptophane. |