
PASTURES (LEGUMES)
| PASTURE TYPES | OPTIMAL PRODUCTION ALTITUDE | DURATION TO MATURITY | SPECIAL ATTRIBUTES |
|---|---|---|---|
| Lucerne (Alfafa) | 1000-3000 meters above sea level | 90-120 days | -Very palatable, nutritious and can sustain high milk production levels when fed to dairy cattle. |
| -Can last up to four years under good management. | |||
| -Can be fed to goats, rabbits and chicken. | |||
| Green leaf Desmodium | 0-3000 meters above sea level | 90-120 days | -High crude protein levels |
| -Rich in minerals | |||
| -Improves soil fertility through nitrogen fixation. | |||
| -Controls striga weed growth | |||
| -Grows in all altitudes |