GRASS (PASTURES)
PASTURE TYPES | OPTIMAL PRODUCTION ALTITUDE | DURATION TO MATURITY | SPECIAL ATTRIBUTES |
---|---|---|---|
Boma Rhodes | 1000-2500 meters above sea level | 90-105 days | -Soft and excellent herbage slow growing and hence suited for lower stocking rates. |
-Gives bottom tillers and forms a thick grass. | |||
-It is very popular in all altitudes. | |||
-It is drought tolerant. | |||
Elmba / Mbarara Rhodes | 110-130 meters above sea level | 15-20 days | -Red mottled (Red with white specks) |
Sugar Graze | 45-50 days | -Very high dry matter production. | |
Very high sugar content. | |||
-Improved feed quality and palatability with minimal feed wastage. | |||
-It has a wide range of disease resistance. | |||
-Wide sowing adaptability with 5kg per acre seed rate, with 3.5 multi-cuts for green-chop feeding starting at 45-50 days after planting and 4-6 weeks interval between cuts. | |||
-Silage making target one cutting at 75-90 days after planting but re-grows if managed well. | |||
-Can be used for green-chops. | |||
-Harvest cutting should be at 6-8 inches from the ground. | |||
Foorage Millet (Nutrifeed) | 35-45 days | -High protein content (16-20%) | |
-High metabolizable energy (10MJ/KG). | |||
-Multi-cuts of 5-8 cuttings under good management and conditions (seed rate is 3kgs per acre, plant in rows of 1ft by 1ft and harvest cutting at 6-8 inches to boost re-growth. | |||
-Highly recommended for early feeding and its suitable for green-chop feeding and round bale silage. | |||
-Being a multi-cut option covers long part of feeding requirements. |