
CABBAGES
| VARIETY | AVERAGE HEAD WEIGHT | PALNT SPACING | SEED RATE | DURATION TO MATURITY | APPROXIMATE SEED COUNT (per grams) | SPECIAL ATTRIBUTES |
|---|---|---|---|---|---|---|
| GLORIA F1 | 5kgs | 60x60cm | 100 grams per acre | 80 days | 230 seeds | -Very uniform growth, excellent round compact head. |
| -Transports well. | ||||||
| QUEEN F1 | 4kgs | 60x45cm | 100 grams per acre | 75-80 days | 300 seeds | -Blue, green round cabbage with waxy leaves. |
| -Tolerant to black rot diseases and diamond back moth. | ||||||
| POLO F1 | 3-4kgs | 60x45cm | 120 grams per acre | 70-75 days | 300 seeds | -Tolerant to black rot. |
| ESCAZU F1 | 3-4kgs | 60x45cm | 120 grams per acre | 90 days | 250 seeds | -Observable field tolerance to black rot and diamondback moth. |
| -Uniform head formation and high yielding. | ||||||
| -Good field holding capacity. |